Production Sword Makers by Brand
The list of sword makers below encompasses the major and most influencial brands in the modern production sword industry.
Each listing includes a brief overview of the companies operations, including where and how the swords are made, info on their main product lines, news and updates, known issues and links to independent hands on reviews and tests (as well as site visitor experiences and feedback).
To check out these sword manufacturers - click the links at the bottom of each listing below.
PRODUCTION SWORD MAKERS
(In alphabetical Order)

| Description: | High quality replicas of historical medieval swords for the discerning collector |
| Price Range: | US$389 to $3,219 |
| Info sheet: | Click here for information |
|
|
|

| Description: | High performance medieval swords made in the USA by Angus (Gus) Trim |
| Price Range: | US$300 to $500 (approx) |
| Info sheet: | Click here for more information |
|
|

| Description: | High quality replicas of historical medieval swords for the discerning collector |
| Price Range: | US$350 to $3,000 (for their custom pieces) |
| Info Sheet: | Click here for more information |
|
|

| Description: | Entry level functional Katana specializing in blades for Dojo applications |
| Price Range: | $149 to $299 |
| Info Sheet: | Click here for more information |
|
|

| Description: | A wide variety of tough, no-nonsense swords designed for cutting applications |
| Price Range: | US$150 to $940 |
| Info sheet: | Click here for more information |
|
|
|

| Description: | Tough, durable and affordable medieval and fantasy swords hand made in Canada |
| Price Range: | US$225 to $300 |
| Info sheet: | Click here for more information |
|
|

| Description: | Very low cost medieval and historical ancient world style swords made in India |
| Price Range: | US$50 to $200 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Low cost but solidly made medieval and ancient style swords from the Philippines |
| Price Range: | US$129 to $299 |
| Info sheet: | Click here for more information |
|
|

| Description: | HUGE variety of swords encompassing all eras and price ranges, a giant of the industry |
| Price Range: | US$84 to $3200 |
| Info sheet | Click here for more information |
|
Kris Cutlery
| Description: | One of the oldest sword makers still in business with low cost swords from the Phillipines encompassing most genres |
| Price Range: | US$50 to $700 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Low cost Japanese Katana. Also includes mid range blades branded under the Ryumon trademark |
| Price Range: | $149 to $299 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Low cost, but surprisingly decent quality Katana for budget minded collectors |
| Price Range: | US$59 to $300 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Low cost mix of untempered and tempered fantasy and medieval style swords |
| Price Range: | US$92 to $170 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Innovative company specialising in high quality but low cost medieval swords designed by notable US sword makers |
| Price Range: | US$90 to $500 |
| Info Sheet: | Click here for more information |
|
|

| Description: | Military contractor and supplier of a massive range of low priced functional medieval, fantasy and ancient style swords made in India |
| Price Range: | US$70 to $395 |
| Info Sheet: | Click here for more information |
|
|
I hope this information on the major sword makers and brands has been helpful. To return to the SMG HOMEPAGE from Production Sword Makers by Brand, click here